Fee Structure
Cadet College Khanpur
Fee Structure
◆
Class VII & VIII — Overall total per annum fee
| S. No | Description | Proposed amount of charges | Total proposed amount per annum | Remarks |
|---|---|---|---|---|
| 1 | Tuition Fee | 20,000 ×12 | 240,000 | Per month |
| 2 | Admission Feeone time only | 15,000 | 15,000 | At time of admission |
| 3 | Books & Stationery | 15,000 ×1 | 15,000 | Per annum |
| 4 | Boarding, Lodging & Mess | 18,000 ×10 | 180,000 | Per month |
| 5 | Clothing, PT Kits & Track Suits with Shoes | ⚠ Charged as per actual purchases by cadets | Variable | |
| 6 | Haircut, Laundry & Tailor | 2,000 ×12 | 24,000 | Per month |
| 7 | Annual Development Fund & Misc | 30,000 | 30,000 | Per annum, 2nd quarter |
| 8 | Electricity & Gas Charges | 2,000 ×10 | 20,000 | Per month |
| Total Fee / Charges per Annum | Excl. clothing | Rs. 524,000 | Per Annum | |
ⓘ Important Notes
- Clothing charges (item 5) are variable and billed separately based on actual cadet purchases.
- Admission fee of Rs. 15,000 is a one-time payment due at the time of enrollment only.
- Annual Development Fund is collected in the 2nd quarter of each academic year.
- The above fee structure is proposed and subject to approval by the relevant authority.